*Power Rating	500VA-10KVA / 5KVA-45KVA
*Power Factor	0.8
*Reset Switch	Manual Reset Switch
*Bypass Switch	Manual Bypass Switch For 3 KVA - 60 KVA, OPTIONAL
*Indicator	Input/Output Voltage (OPTION: VOLTMETER, NIXIE TUBE, LED, LCD)
*Operating Temperature	0 ~ 40 C
*Relative Humidity	0 - 90%
*MAIN TECHNICAL INDEX : SERVO *SYSTEM(MICROPROCESSOR CONTROL FOR LCD TYPE)
*Voltage Regulatotion System	Servo Motor System
Input Regulation System	220V+15%/-25%(160-250V), 1 Phase (100V, 110V Option), accept customized input voltage
*Output Voltage Regulation	220V+/-3%, 1 Phase (100V, 110V Option)
*Frequency	50 Hz +/-5%
*Efficiency	Better than 95% at full load, 198-220V input voltage
*Electric Appliance	1500v/min no flashing nor puncture
*Insulation Resistance	more than 2M Ohm
*Output Wave Form	Sine wave (Synchronize with input wave form)
*Output Wave Form Distortion	No additional distortion
*Harmonic Distortion	Less Than 0.5%
*Response Time	Less than 1 second (the input votlage changed 10%)
*PROTECTION SYSTEM (OPTIONAL)
*Surge Protection	Automatic shutdown
*Overlaod Protection	Circuit breaker or Fuse
*Time Delay	- Short time delay: 5 seconds ± 2 seconds
- Long time delay: 5 minutes ± 2 minutes
Automatic Shutdown	- Output voltage out of limits: 245±5V, Manual Reset
- Output voltage out of limits: 185±5V, Automatic Reset
- AC voltage flicker
- Output Short Circuit
- Phase fault
- Power failure or Interruption
- Power semiconductor failure